Airfield Lighting and Aircraft/Aviation Lamps
Airfield Lighting - Model 1
| Part No | 517-4-91846 |
| Volts | 26 |
| Watts | 500/280 |
| Base | Pre Focus |
| Type | Landing Lamp |
Airfield Lighting - Model 2
| Part No | 5L/9959702 |
| Volts | 28 |
| Watts | 280/280 |
| Base | Pre Focus |
| Type | Landing Lamp |
Navigation Lighting - Model 3
| Part No |
A-7079B-24 | 5L/9959702 | 205L/HPT-32A | FA05/2407-108 |
| Volts | 28 | 28 | 28 | 28 |
| Watts | 40 | 40 | 40 | 40 |
| Base | Bayonet Cap | Bayonet Cap | Bayonet Cap | Bayonet Cap |
| Type | Navigation Lamp | Navigation Lamp | Navigation Lamp | Navigation Lamp |
Navigation Lighting - Model 4
| Part No | A7079A-24 |
| Volts | 28 |
| Watts | 40 |
| Base | Bayonet Cap |
| Type | Landing Lamp |
Navigation Lighting - Model 5
| Part No |
28-60 |
| Volts | 28 |
| Watts | 60 |
| Base | BA20d |
| Type | Navigation Lamp |
Navigation Lighting - Model 6
| Part No |
SM-22 | A7512-24 | 1524 |
| Volts | 28 | 28 | 28 |
| Watts | 24 & 28 | 26 | 21 |
| Base | Bayonet Cap | Bayonet Cap | Bayonet Cap |
Type | Navigation Lamp | Navigation Lamp | Navigation Lamp |
Formation Lighting - Model 7
| Part No |
SM 28-23 |
| Volts | 28 |
| Watts | 23 |
| Base | P15D/19 |
| Type | Formation Lamp |
Airfield Lighting - Model 8
| Part No |
SM 28-70 |
| Volts | 28 |
| Watts | 70 |
| Base | BA20d |
| Type | Lamp Filamnet |
Military Vehicle - Tank Head Lamp - Model 9
| Part No |
JBI 111 |
| Volts | 27 |
| Watts | 110 |
| Base | P28/24 |
| Type | Tank Head Lamp |
Military Vehicle - Tank Head Lamp - Model 10
| Part No |
JBI 113 |
| Volts | 28 |
| Watts | 40 |
| Base | P22S/42 |
| Type | Tank Head Lamp |
Airfield Lighting - Model 11
| Part No |
305A/174 |
| Volts | 6.6A |
| Watts | 45 |
| Base | P 28/24 |
| Type | Airfield Lamp |
Airfield Lighting - Model 12
| Part No | 305A/184 | 305A/160 |
Volts | 6.6A | 6.6A |
Watts | 200 | 65 |
Base | P 28/24 | P 28/24 |
Type | Airfield Lamp | Airfield Lamp |
Airport Lighting - Model 13
| Part No | JBI 01007 | JBI 01008 | JBI 01010 | JBI 01012 |
Volts | 6.6A | 6.6A | 6.6A | 6.6A |
Watts | 45 | 100 | 150 | 200 |
Base | PK30d/Bipin | PK30d/bipin | PK30d/Bipin | PK30d/Bipin |
Type | JC Halogen ALE | JC Halogen ALE | JC Halogen ALE |
JC Halogen ALE |
Airport Lighting - Model 14
| Part No | 4596 | 4580 | 4551 | Q4559X | Q4631 |
Q4632 | Q4681 | Q4597 | 4509 | Q4629 |
Volts | 28 | 28 | 28 | 28 | 13 | 13 | 28
| 28 | 13 | 28 |
Watts | 250 | 450 | 250 | 600 | 250 | 250 |
450 | 450 | 100 | 600 |
Base | 150K CP | 400K CP | 75K CP | 765K CP |
85K CP | 75K CP | 310K CP | 16K CP | 110K CP | 20K CP |
Type | PAR 36 | PAR 46 | PAR 46 | PAR 64 | PAR 36 | PAR 36 |
PAR 46 | PAR 46 | PAR 36 | PAR 64 |
Airport Lighting - Model 15
| Part No | 5L/9952511 | SM 26-70 |
Volts | 24 | 26 |
Watts | 60 | 70 |
Base | BA15d | BA15s |
Type | Lamp Filament | Lamp Filament |
Navigation Lighting - Model 16
| Part No | 1683 | 307 (IF & HRL) | HPT-32/1665-IF |
5L/9953202 | 305 (IF & HRL) |
Volts | 28 | 28 | 28 | 28 | 28 |
Watts | 28 | 18 | 6 AMP | 16 | 0.51AMP |
Base | BA15s | BA15s | BA15s | BA15d | BA15s |
Type | Tail Navigation Lamp | Tail Navigation Lamp |
Lamp Filament | Lamp Filament | Lamp Filament |
Airfield Lighting - Model 17
| Part No | SM 15 | SM 23 | 301 |
303 | 303 (IF) |
Volts | 26 | 13 | 28 | 28 | 28 |
Watts | 10 | 10 | 0.17 AMP | 16 | 0.3AMP |
Base | BA15d | BA15s | BA15s | BA15s | BA15s |
Type | Lamp Filament | Lamp Filament |
Lamp Filament | Lamp Filament | Lamp Filament |
Airport Control Tower Lamps - Model 18
| Part NO | SMK 28-5 |
Volts | 28 |
Watts | 5 |
Base | BA15d |
Type | Lamp Filament |
| Note: | IF- | Internal Frosted Lamp |
| HRL- | Half Reflectorized Lamp |
Airport Control Tower Lamps - Model 19
| PArt No | SM-37 |
Volts | 28 |
Watts | 1.4 |
Base | 1TS 6-1 |
Type | Lamp Filament |
Airport Control Tower Lamps - Model 20
| Part No | SMK-37 |
Volts | 28 |
Watts | 1.4 |
Base | 1TS 6-1 |
Type | Lamp Filament |
Airport Control Tower Lamps - Model 21
| Part No |
MS 25237/327 | 5L/9959118 | 327 |
| Volts | 28 | 28 | 28 |
| Watts | 1.1 | 1.1 | 0.041Amp |
| Base | Midget Flanged | Midget Flanged | Midget Flanged |
Type | Panel Light Lamp | Panel Light Lamp | Panel Light Lamp |
Airport Control Tower Lamps - Model 22
| Part No | SM-30 | SM-31 | 313 | 1819 | 1820 |
Volts | 28 | 28 | 28 | 28 | 28 |
Watts | 4.8 | 2.8 | 0.170Amp | 0.040Amp | 0.010Amp |
Base | BA9s | BA9s | BA9s | BA9s | BA9s |
Type | Map Light Lamp | Map Light Lamp | Map Light Lamp |
Map Light Lamp | Map Light Lamp |
Airport Control Tower Lamps - Model 23
| Part No |
SM-39 | 334 | SM 28-1-2-1 |
| Volts | 28 | 28 | 28 |
| Watts | 2 | 0.040 Amp | 2 |
| Base | BA7s | Midget Grooved | BA7s |
Type | Central Pedestal Panel Lamp | Central Pedestal Panel Lamp |
Central Pedestal Panel Lamp |
Airport Control Tower Lamps - Model 24
| Part No | JB1 115 |
Volts | 2.5 |
Watts | 0.30 Amp |
Base | Special Screw |
Type | Lamp Filament |
Visual Indicator Lamp - Model 25
| Part No | 995-9215 |
Volts | 24 |
Watts | 2.4 |
Base | Side Clip |
Type | Visual Indicator Lamp |
Navigation Light - Glass Covers - Model 26
| Part No | 7007-45 | 7007-45 |
| Red | Green |
Type | Navigation Light Glass Cover | Navigation Light Glass Cover |
|
Wing Navigation Light Filters - Model 27
| Part No | JBI 03001R | JBI 03005G |
| Red | Green |
Type | Wing Navigation Light Filter | Wing Navigation Light Filter |